drewbear: (Nice Day)
[personal profile] drewbear
Following in [livejournal.com profile] thatfatboy's footsteps, here are the weather stats for Arlington for the past 2 years:
Month      Avg. High    Avg. Low   Month      Avg. High    Avg. Low
July 03    95.4         73.1       July 04    91.5         71.3
Aug  03    96.0         73.0       Aug  04    89.1         69.4
Sept 03    83.9         62.7       Sept 04    87.8         64.4
Oct  03    79.4         55.0       Oct  04    81.6         61.5
Nov  03    68.4         48.7       Nov  04    65.9         47.8
Dec  03    61.0         37.0       Dec  04    60.9         36.9
Jan  04    58.4         38.0       Jan  05    60.6         40.5
Feb  04    54.2         36.1       Feb  05    63.0         44.1
Mar  04    72.0         50.1       Mar  05    69.3         46.0
Apr  04    75.5         55.0       Apr  05    78.0         53.3
May  04    82.5         63.5       May  05    83.1         63.1
June 04    86.4         69.5       June 05    93.4         72.1

July 05    96.1         72.7 (so far, anyway)
In short, north Texas gets frellin' hot in the summer.
data collected from NOAA.

July 2013

S M T W T F S
  123456
78910111213
14151617181920
21222324252627
28293031   

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jan. 1st, 2026 12:39 pm
Powered by Dreamwidth Studios